Market report for: Tuesday September 26th, 2023
Total # of cattle: 1220
Description | Range | ||
---|---|---|---|
Steers | 300-400 | 470 | 532 |
Steers | 400-500 | 452 | 512.5 |
Steers | 500-600 | 364 | 430 |
Steers | 600-700 | 328 | 385 |
Steers | 700-800 | 300 | 356 |
Steers | 800-900 | 290 | 333 |
Steers | 900-1000 | 260 | 317 |
Heifers | 300-400 | 380 | 457.5 |
Heifers | 400-500 | 375 | 422 |
Heifers | 500-600 | 335 | 377.5 |
Heifers | 600-700 | 315 | 337 |
Heifers | 700-800 | 290 | 318.75 |
Heifers | 800-900 | 275 | 313.5 |
Heifers | 900-1000 | 245 | 265 |
Bulls | 155 | 170(178.5) | |
Heiferettes | |||
Cows | 120 | 130(135) | |
Cow _ calf pairs | |||
Bred Cows |
Market report for: Tuesday September 19th, 2023
Total # of cattle: 995
Description | Range | ||
---|---|---|---|
Steers | 300-400 | 450 | 525 |
Steers | 400-500 | 400 | 519 |
Steers | 500-600 | 370 | 436 |
Steers | 600-700 | 330 | 386 |
Steers | 700-800 | 300 | 357 |
Steers | 800-900 | 295 | 343 |
Steers | 900-1000 | 260 | 318 |
Heifers | 300-400 | 280 | 450 |
Heifers | 400-500 | 370 | 424 |
Heifers | 500-600 | 335 | 380 |
Heifers | 600-700 | 315 | 341 |
Heifers | 700-800 | 290 | 322 |
Heifers | 800-900 | 275 | 304 |
Heifers | 900-1000 | 245 | 296.75 |
Bulls | 155 | 170(177.5) | |
Heiferettes | |||
Cows | 120 | 103(134) | |
Cow _ calf pairs | |||
Bred Cows |
Radio Market Reports
Wednesdays at 7:10 am & 5:20 pm on CFRY (Portage)
Wednesdays at 12:30 pm on CKDM (Dauphin)
Commission Rates
Feeders :: $17.00
Cows :: $20.00
Bulls :: $30.00
Bred Cows :: $65.00
Cow/Calf Pairs :: $85.00
Show List Fee :: $5.00