Market report for: Tuesday March 21st, 2023
Total # of cattle: 1009
Description | Range | ||
---|---|---|---|
Steers | 300-400 | 350 | 382.5 |
Steers | 400-500 | 339 | 371 |
Steers | 500-600 | 315 | 338 |
Steers | 600-700 | 286 | 316 |
Steers | 700-800 | 270 | 289 |
Steers | 800-900 | 243 | 273 |
Steers | 900-1000 | 225 | 253.25 |
Heifers | 300-400 | 290 | 327 |
Heifers | 400-500 | 289 | 329 |
Heifers | 500-600 | 270 | 300 |
Heifers | 600-700 | 250 | 277 |
Heifers | 700-800 | 231 | 249 |
Heifers | 800-900 | 215 | 246 |
Heifers | 900-1000 | 200 | 226 |
Bulls | 125 | 158 | |
Heiferettes | |||
Cows | 115 | 130 | |
Cow _ calf pairs | |||
Bred Cows |
Market report for: Tuesday March 14th, 2023
Total # of cattle: 686
Description | Range | ||
---|---|---|---|
Steers | 300-400 | 340 | 370 |
Steers | 400-500 | 335 | 385 |
Steers | 500-600 | 315 | 339 |
Steers | 600-700 | 290 | 322 |
Steers | 700-800 | 270 | 284 |
Steers | 800-900 | 245 | 275.5 |
Steers | 900-1000 | 220 | 239 |
Heifers | 300-400 | 280 | 312 |
Heifers | 400-500 | 284 | 316 |
Heifers | 500-600 | 265 | 306 |
Heifers | 600-700 | 246 | 274 |
Heifers | 700-800 | 223 | 241 |
Heifers | 800-900 | 200 | 230 |
Heifers | 900-1000 | 184 | 200 |
Bulls | 120 | 150 | |
Heiferettes | |||
Cows | 110 | 128 | |
Cow _ calf pairs | |||
Bred Cows |
Radio Market Reports
Wednesdays at 7:10 am & 5:20 pm on CFRY (Portage)
Wednesdays at 12:30 pm on CKDM (Dauphin)
Commission Rates
Feeders :: $15.00
Cows :: $17.00
Bulls :: $25.00
Bred Cows :: $65.00
Cow/Calf Pairs :: $85.00