Due to covid-19 restrictions the sale barn is ONLY open to registered
BUYERS –click here for more information-
Market report for: Tuesday January 19, 2020
Total # of cattle: 786
Description | Range | Low$ | High$ | HD Sold | Avg $ | Weight (avg) |
---|---|---|---|---|---|---|
Steers | 300-400 | 150.00 | 275.00 | 3 | 171.61 | 335 |
Steers | 400-500 | 170.00 | 259.00 | 24 | 233.26 | 442 |
Steers | 500-600 | 185.00 | 250.00 | 62 | 207.17 | 558 |
Steers | 600-700 | 150.00 | 210.00 | 113 | 189.35 | 651 |
Steers | 700-800 | 150.00 | 183.75 | 103 | 174.32 | 742 |
Steers | 800-900 | 150.00 | 170.25 | 41 | 165.68 | 824 |
Steers | 900-1000 | 120.00 | 163.25 | 17 | 150.40 | 944 |
Heifers | 300-400 | |||||
Heifers | 400-500 | 192.00 | 212.00 | 21 | 205.37 | 470 |
Heifers | 500-600 | 167.00 | 211.00 | 44 | 190.26 | 560 |
Heifers | 600-700 | 126.00 | 196.50 | 94 | 179.65 | 638 |
Heifers | 700-800 | 140.00 | 164.00 | 49 | 155.81 | 748 |
Heifers | 800-900 | 110.00 | 153.00 | 13 | 147.27 | 857 |
Heifers | 900-1000 | 120.00 | 157.75 | 14 | 149.57 | 932 |
Slaughter Bulls | 96.25 | 96.25 | ||||
Med-Thin Bulls | 0.00 | 0.00 | ||||
Heiferettes | ||||||
High Yielding Cows (D1-D2) | 60 | 72 | ||||
Med-Thin Cows (D3-D4) | 47 | 55 | ||||
Cow _ calf pairs | ||||||
Bred Cows |
Market report for: Tuesday January 12, 2020
Total # of cattle: 485
Description | Range | Low$ | High$ | HD Sold | Avg $ | Weight (avg) |
---|---|---|---|---|---|---|
Steers | 300-400 | 200.00 | 224.00 | 3 | 211.43 | 363 |
Steers | 400-500 | 191.00 | 250.00 | 19 | 230.56 | 441 |
Steers | 500-600 | 187.00 | 223.00 | 64 | 203.50 | 551 |
Steers | 600-700 | 161.00 | 197.50 | 30 | 186.85 | 630 |
Steers | 700-800 | 150.00 | 188.00 | 31 | 175.78 | 733 |
Steers | 800-900 | 145.00 | 169.75 | 12 | 166.18 | 831 |
Steers | 900-1000 | 154.00 | 170.00 | 8 | 165.30 | 926 |
Heifers | 300-400 | 155.00 | 223.00 | 20 | 211.06 | 360 |
Heifers | 400-500 | 150.00 | 221.00 | 52 | 201.93 | 457 |
Heifers | 500-600 | 158.00 | 208.00 | 58 | 183.17 | 559 |
Heifers | 600-700 | 158.00 | 174.50 | 63 | 168.10 | 648 |
Heifers | 700-800 | 140.00 | 165.75 | 41 | 159.26 | 741 |
Heifers | 800-900 | 154.50 | 155.50 | 2 | 155.00 | 802 |
Heifers | 900-1000 | 144.00 | 147.50 | 5 | 145.09 | 979 |
Slaughter Bulls | 97.00 | 97.75 | ||||
Med-Thin Bulls | 0.00 | 0.00 | ||||
Heiferettes | ||||||
High Yielding Cows (D1-D2) | 55 | 72 | ||||
Med-Thin Cows (D3-D4) | 30 | 55 | ||||
Cow _ calf pairs | ||||||
Bred Cows |
Radio Market Reports
Wednesdays at 7:10 am & 5:20 pm on CFRY (Portage)
Wednesdays at 12:30 pm on CKDM (Dauphin)
Commission Rates
Feeders :: $13.00
Cows :: $15.00
Bulls :: $21.00
Bred Cows :: $40.00
Cow/Calf Pairs :: $50.00
Horses :: $25.00