Market report for: Tuesday December 10th , 2024
Total # of cattle: 1252
Description | Range | ||
---|---|---|---|
Steers | 300-400 | 575 | 680 |
Steers | 400-500 | 486 | 591 |
Steers | 500-600 | 425 | 520 |
Steers | 600-700 | 390 | 448 |
Steers | 700-800 | 342 | 409 |
Steers | 800-900 | 335 | 350 |
Steers | 900-1000 | 287 | 325 |
Heifers | 300-400 | 458 | 561 |
Heifers | 400-500 | 420 | 526 |
Heifers | 500-600 | 375 | 451 |
Heifers | 600-700 | 350 | 394 |
Heifers | 700-800 | 328 | 362 |
Heifers | 800-900 | 285 | 344 |
Heifers | 900-1000 | 265 | 315 |
Bulls | 185 | 207 | |
Cows | 175 | 188 | |
Radio Market Reports
Wednesdays at 7:10 am & 5:20 pm on CFRY (Portage)
Wednesdays at 12:30 pm on CKDM (Dauphin)
Commission Rates
Feeders :: $17.00
Cows :: $20.00
Bulls :: $30.00
Bred Cows :: $65.00
Cow/Calf Pairs :: $85.00
Show List Fee :: $5.00