Market report for: Tuesday March 25th , 2025
Total # of cattle: 1435
Description | Range | ||
---|---|---|---|
Steers | 300-400 | 560 | 667 |
Steers | 400-500 | 500 | 630 |
Steers | 500-600 | 480 | 560 |
Steers | 600-700 | 430 | 487 |
Steers | 700-800 | 375 | 443 |
Steers | 800-900 | 340 | 391 |
Steers | 900-1000 | 319 | 370 |
Heifers | 300-400 | 500 | 565 |
Heifers | 400-500 | 453 | 571 |
Heifers | 500-600 | 421 | 496 |
Heifers | 600-700 | 379 | 435 |
Heifers | 700-800 | 330 | 398 |
Heifers | 800-900 | 310 | 360 |
Heifers | 900-1000 | 300 | 350 |
Bulls | 218 | 237 | |
Heiferettes | |||
Cows | 178 | 190 | |
Feeding Cows | 191 | 205 | |
Bred Cows | $3500 | $4500 |
Radio Market Reports
Wednesdays at 7:10 am & 5:20 pm on CFRY (Portage)
Wednesdays at 12:30 pm on CKDM (Dauphin)
Commission Rates
Feeders :: $17.00
Cows :: $20.00
Bulls :: $30.00
Bred Cows :: $65.00
Cow/Calf Pairs :: $85.00
Show List Fee :: $5.00