Market report for: Tuesday February 18th , 2025
Total # of cattle: 1516
Description | Range | ||
---|---|---|---|
Steers | 300-400 | 550 | 660 |
Steers | 400-500 | 540 | 661 |
Steers | 500-600 | 438 | 528 |
Steers | 600-700 | 415 | 481 |
Steers | 700-800 | 350 | 420.5 |
Steers | 800-900 | 330 | 383 |
Steers | 900-1000 | 315 | 358 |
Heifers | 300-400 | 515 | 591 |
Heifers | 400-500 | 430 | 566 |
Heifers | 500-600 | 420 | 485 |
Heifers | 600-700 | 343 | 415 |
Heifers | 700-800 | 310 | 381 |
Heifers | 800-900 | 275 | 333 |
Heifers | 900-1000 | 280 | 323 |
Bulls | 210 | 236.25 | |
Heiferettes | |||
Cows | 170 | 195(204) | |
Feeding Cows | 190 | 215 | |
Bred Cows |
Radio Market Reports
Wednesdays at 7:10 am & 5:20 pm on CFRY (Portage)
Wednesdays at 12:30 pm on CKDM (Dauphin)
Commission Rates
Feeders :: $17.00
Cows :: $20.00
Bulls :: $30.00
Bred Cows :: $65.00
Cow/Calf Pairs :: $85.00
Show List Fee :: $5.00