Market report for: Tuesday November 12th , 2024
Total # of cattle: 1639
Description | Range | ||
---|---|---|---|
Steers | 300-400 | 545 | 637.5 |
Steers | 400-500 | 485 | 560 |
Steers | 500-600 | 430 | 502 |
Steers | 600-700 | 398 | 450 |
Steers | 700-800 | 349 | 388 |
Steers | 800-900 | 320 | 351 |
Steers | 900-1000 | 290 | 324.5 |
Heifers | 300-400 | 460 | 520 |
Heifers | 400-500 | 420 | 511 |
Heifers | 500-600 | 382 | 440 |
Heifers | 600-700 | 355 | 386 |
Heifers | 700-800 | 340 | 374 |
Heifers | 800-900 | 275 | 315 |
Heifers | 900-1000 | 260 | 309 |
Bulls | 185 | 197 | |
Heiferettes | |||
Cows | 150 | 160(165) | |
Cow _ calf pairs | |||
Bred Cows |
Radio Market Reports
Wednesdays at 7:10 am & 5:20 pm on CFRY (Portage)
Wednesdays at 12:30 pm on CKDM (Dauphin)
Commission Rates
Feeders :: $17.00
Cows :: $20.00
Bulls :: $30.00
Bred Cows :: $65.00
Cow/Calf Pairs :: $85.00
Show List Fee :: $5.00