Market report for: Tuesday January 21st , 2025
Total # of cattle: 846
Description | Range | ||
---|---|---|---|
Steers | 300-400 | 570 | 681 |
Steers | 400-500 | 515 | 619 |
Steers | 500-600 | 445 | 544 |
Steers | 600-700 | 400 | 471 |
Steers | 700-800 | 375 | 432 |
Steers | 800-900 | 350 | 390.5 |
Steers | 900-1000 | 290 | 344 |
Heifers | 300-400 | 500 | 604 |
Heifers | 400-500 | 445 | 550 |
Heifers | 500-600 | 400 | 450 |
Heifers | 600-700 | 350 | 395 |
Heifers | 700-800 | 332 | 371 |
Heifers | 800-900 | 385 | 339.25 |
Heifers | 900-1000 | 281 | 340 |
Bulls | 195 | 214 | |
Heiferettes | |||
Cows | 165 | 175(180) | |
Cow _ calf pairs | |||
Bred Cows |
Radio Market Reports
Wednesdays at 7:10 am & 5:20 pm on CFRY (Portage)
Wednesdays at 12:30 pm on CKDM (Dauphin)
Commission Rates
Feeders :: $17.00
Cows :: $20.00
Bulls :: $30.00
Bred Cows :: $65.00
Cow/Calf Pairs :: $85.00
Show List Fee :: $5.00